Fronius Primo Inverters
Single Phase Inverters from 3,800 watts to 15,000 watts
with Arc Fault Protection
The Fronius Primo line of inverters range in size from 3.8 kW to 15 kW and are ideal for residential applications. The inverters are transformerless and lightweight for easy installation and set up. The inverters use the SnapINverter Hinge Mounting system that enables the unit to be installed even without tools and also allows for easy removal of the inverter from the mounting plate if needed.
Fronius makes the largest inverter that you can connect up to 240 single phase electricity with the Primo 15kW inverter.
The Primo comes with dual MPPT (multi point tracking) inputs which allow for two exposures with differing string lengths; in addition, and a wide system voltage range gives more flexible design options. Communications are simplified with the preinstalled WiFi Datamanager 2.0 card and the system can be monitored via the Fronius solar.web capablity on a computer or phone. Alternatively the RS486 port can be used for connecting to the computer.
The Nema 4X enclosure is rugged enough for harsh environments. The Fronius Rapid Shutdown box is NEC compliant and if AC is not detected, the Rapid Shutdown is automatically triggered. One Rapid Shutdown box is needed per string.
Fronius Primo Inverter Features:
- Inverter sizing from 3.8 kW to 15 kW
- Lightweight sleek design with new integrated features
- International Arc Fault Circuit Interrupter (AFCI) for added safety
- Dual MPPT inputs
- WiFi, wired ethernet or serial monitoring options available with the Fronius Datamanager 2.0
- Easy to mount NEMA 4X enclosure with SnapINverterSolar.Web Portal includes simplified monitoring capabilities
- Ten year warranty, extendable to 15 or 20 years
Model | Max AC Output | DC array voltage | MPPT Range | CEC efficiency (%) | Max AC current |
---|---|---|---|---|---|
Primo 3.8-1 | 3800 | 240/208 VAC | 80-600 VDC | 200-480 VDC 95.0 | 15.8/18.3A |
Primo 5.0-1 | 5000 | 240/208 VAC | 80-600 VDC | 240-480 VDC 95.5 | 20.8/24.0A |
Primo 6.0-1 | 6000 | 240/208 VAC | 80-600 VDC | 240-480 VDC 96.0 | 25.0/28.8A |
Primo 7.6-1 | 7600 | 240/208 VAC | 80-600 VDC | 250-480 VDC 96.0 | 31.7/36.5A |
Primo 8.2-1 | 8200 | 240/208 VAC | 80-600 VDC | 270-480 VDC 96.5 | 34.2/38.0A |
Model | Max AC Output | DC array voltage | MPPT Range | CEC efficiency (%) | Max AC current |
---|---|---|---|---|---|
Primo 10.0-1 | 10000 | 240/208 VAC | 80-600 VDC | 220-480 VDC 96.9 | 41.7/48.1A |
Primo 11.4-1 | 11400 | 240/208 VAC | 80-600 VDC | 240-480 VDC 96.9 | 47.5/54.8A |
Primo 12.5-1 | 12500 | 240/208 VAC | 80-600 VDC | 260-480 VDC 96.9 | 52.1/60.1A |
Primo 15.0-1 | 13750 | 240 VAC | 80-600 VDC | 320-480 VDC 96.9 | 62.5/66.1A |
15000 | 208 VAC |
[hr]
Fronius Primo Inverter Specifications
[hr]