MMS-Series Sine Wave Inverter/Charger
MMS 1012
The MMS Series sine wave inverters provide a cost-effective solution for smaller power needs in mobile applications. The MMS is smaller, lighter, and less expensive, while retaining all the built-in protection and reliability of the larger ME and MS models.
The MMS charger has an 85% efficient PFC (power factor corrected) charger. The MMS1012G model comes with a flexible cord on the AC input and a GFCI outlet for easy connection to AC appliances. This mobile inverter is particularly well-suited for mobile or emergency applications; just connect to a 12 VDC battery and you have clean sine wave power anywhere. Optional MMS-RC-25 remote control available. Made in USA.
Model | Continuous output | Battery voltage | AC out volts/hertz | no load draw | Charger output | AC surge output (5 sec) |
---|---|---|---|---|---|---|
MMS1012 | 1000W | 12 VDC | 120 VAC/60 Hz | 19 W | 50 A | 1750 W |
MMS1012G | ||||||
MS2012 | 2000W | 12 VDC | 25 W | 100 A | 3300 W | |
MS2012-20B | ||||||
MS2812 | 2800W | 12 VDC | 30 W | 125 A | 3900 W | |
MS4024 | 4000W | 24 VDC | 25 W | 105 A | 5800 W | |
MS4024-PAE | 4000W | 24 VDC | 120/240 VAC/60 Hz | 27 W | 105 A | 5800 W |
MS4448-PAE | 4400W | 48 VDC | 25 W | 60 A | 8500 W | |
ME-ARC50 Advanced Remote | ||||||
ME-RC50 LCD Digital Remote | ||||||
ME-AGS-S Auto Gen Start |