OutBack FXR 2012A
Sealed Inverter/Charger 60Hz/120V
New from industry trusted OutBack Power, the FXR series of Grid/hybrid inverter/chargers can be used either for off-grid or grid-connected systems, providing flexibility for almost all situations.
The OutBack FXR inverters can be used in conjunction with a MATE3 to add Optics RE to monitor and control your system performance from any location.
The FXR series of inverters are available in sealed or vented units with NEMA type 1 die-cast aluminum designed to operate in even the harshest conditions, including high temperatures, humidity and marine conditions.
Features
- Intelligent battery charging
- Programmable for seven modes with generator assist
- Modular, stackable design for up to 10 inverters/chargers in grid tied
- High operating efficiency at 93%
- Field upgradable software
- Power factor corrected battery charging
- Warranty 5 years, optional 10 years
Sealed | Vented | |||||
---|---|---|---|---|---|---|
MODEL | FXR2012A | FXR2524A | FXR3048A | VFXR2812A | VFXR3524A | VFXR3648A |
Cont. Power Rating | 2000VA | 2500VA | 3000VA | 2800VA | 3500VA | 3600VA |
AC Output Volt. (Selectable to 100-130VAC) | 120VAC | |||||
AC Output Freq. (Selectable to 50Hz) | 60Hz | |||||
Continuous Output | 2000W | 2500W | 3000W | 2800W | 3500W | 3600W |
AC Surge Output | 4800W | 6000W | 6000W | 4800W | 6000W | 6000W |
No Load Draw | 34W | 34W | 34W | 34W | 34W | 34W |
Charger Output | 100A | 55A | 35A | 125A | 82A | 45A |
Nominal DC Input Volt. | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
Typical Efficiency | 90% | 92% | 93% | 90% | 92% | 93% |
Max. Output Current | Peak:56AAC RMS:40AAC | Peak:70AAC RMS:50AAC | Peak:70AAC RMS:50AAC | Peak:56AAC RMS:40AAC | Peak:70AAC RMS:50AAC | Peak:70AAC RMS:50AAC |
AC Input Volt. Range (MATE3 Adjustable) | 85 to 140VAC | |||||
AC Input Freq. Range | 54 to 66Hz (45 to 55Hz) | |||||
AC Input Current Max. | 60AAC | |||||
Cont. Battery Charge Output | 100ADC | 55ADC | 35ADC | 125ADC | 82ADC | 45ADC |
DC Input Volt. Range | 10.5 to 17VDC | 21 to 34VDC | 42 to 68VDC | 10.5 to 17VDC | 21 to 34VDC | 42 to 68VDC |
See more details at www.outbackpower.com