Schneider Electric XW+ Connection Kit
- Extension kit to add a second or third XW+ inverter to the Power Distribution Panel.
- Includes Conduit box, one 250A DC breaker, and cables.
- Indoor use.
- Add two 5ft 4/0 cables for a third inverter.
Model | Continuous output | Battery voltage | AC out volts/hertz | No load draw | Charger output | AC surge output |
---|---|---|---|---|---|---|
XW4024-120/240-60 | 4000W | 24VDC | 120/240VAC 60Hz | 24W | 150A | 8400W |
XW+5548NA | 5500W | 48VDC | 120/240VAC 60Hz | 26W | 110A | 9500W |
XW+6848NA | 6800W | 48VDC | 120/240VAC 60Hz | 28W | 140A | 12000W |
Model | Description |
---|---|
RNW865101501 | XW+ Power Distribution Panel with conduit box for 1 XW inverter |
RNW865102002 | XW+ Connection kit; needed for 2nd inverter; includes breakers & conduit box |
RNW865102501 | XW+ empty conduit raceway |
RNW865101401 | XW+ Power Distribution Panel with conduit box for 1 inverter; no AC breakers |
RNW865131501 | XW+ 3-phase 120/208 VAC breaker kit |
RNW865121501 | XW+ split phase 120/240 VAC breaker kit |
XW-MPPT60-150 | XW 60 A MPPT charge controller with ground fault protection |
Breaker 60A | Input circuit breaker for MPPT60-150 charge controller |
Breaker 80A | Output circuit breaker for MPPT60-150 charge controller |
XW-MPPT80-600 | XW 80 A MPPT charge controller with ground fault protection |
SQD HU361RB | Input disconnect for MPPT80-600 charge controller; 30A 600VDC 3 pole |
Breaker 100A | Output circuit breaker for MPPT80-600 charge controller |
Schneider Electric XW+ Power Distribution Panel Specifications
[hr]