SMA Sunny Boy 11,000TL-US-12 Transformerless Inverter
The Sunny Boy 11,000TL-US-12 inverters feature SMA’s innovative H5 topology, resulting in CEC efficiencies up to 98.5%. These transformerless inverters can accommodate most commercial 208 VAC three-phase applications of any size. However, the DC input voltage range is more restrictive when used for a 240 VAC connection, which limits their usefulness in single-phase systems.
All Sunny Boy TL-US inverters come with an integrated DC disconnect, and a separate SMA TL-US Combiner Box with fusing on both the positive and negative DC conductors.
Safety is enhanced with integrated ground fault and arc fault detection and interruption to meet the requirements of the NEC2011 code. The operating temperature range is -40°F to +140°F.
Inverter dimensions (without DC disconnect) are 18.4’W x 24.1’H x 9.5’D. Shipping weight of all models is 86 lbs. DC disconnect dimensions are 7.28’W x 11.7’H x 7.5’D and weight is 8 lbs. Listed to UL1741 and UL1998. 10-year warranty extendable to 15 or 20 years.
Features:
- Field selectable 208 or 240 VAC output
- Operating temperatures of -40 °F to +140°F
- NEMA 3R
- Integrated AFCI for arc fault protection
- Available in sizes from 6 kW to 11 kW
- Field configureable for either positive or negative ground PV arrays
- 10-year warranty, extendable up to 20 years
- Assembled in USA
- Listed to UL 1741, UL 1998 and UL1699B for U.S. and Canada
- Compliant with:
- IEEE 1547
- CAN/CSA 107.1-1
- FCC Part 15 A& B
Model | Max AC power | AC output | DC array voltage | MPPT voltage range | CEC rated efficiency % | Max AC output |
---|---|---|---|---|---|---|
208/240 | 208/240 | |||||
SB6000TL-US-12 | 3000 W | 208 or 240 VAC | 300-600 at 208VAC/345-600 at 240 VAC | 300-480 at 208VDC/345-480 at 240 VAC | 98/98.5 | 28.8 A/25A |
SB7000TL-US-12 | 4000 W | 208 or 240 VAC | 300-600 at 208VAC/345-600 at 240 VAC | 300-480 at 208VDC/345-480 at 240 VAC | 98/98.5 | 33.7/29.2A |
SB8000TL-US-12 | 5000 W | 208 or 240 VAC | 300-600 at 208VAC/345-600 at 240 VAC | 300-480 at 208VDC/345-480 at 240 VAC | 98/98 | 38.5/33.4A |
SB9000TL-US-12 | 5000 W | 208 or 240 VAC | 300-600 at 208VAC/345-600 at 240 VAC | 300-480 at 208VDC/345-480 at 240 VAC | 98/98 | 43.3/41.7A |
SB10000TL-US-12 | 5000 W | 208 or 240 VAC | 300-600 at 208VAC/345-600 at 240 VAC | 300-480 at 208VDC/345-480 at 240 VAC | 97.5/98 | 48.1/41.7A |
SB1100TL-US-12 | 5000 W | 240 VAC | 300-600 at 208VAC/345-600 at 240 VAC | 300-480 at 208VDC/345-480 at 240 VAC | 98/98 | 45.8/45.8A |
Reviews
There are no reviews yet.